September 15, 2012
Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | Total |
1 | Sveda | Gamble | E | -0.1 | -0.1 | -0.1 | 1.0 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 | 0.2 | -1.1 | -0.1 | 0.0 | 0 | 2.9 |
8 | Leonard | Leonard | E | 1.3 | 0.2 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 0 | 3.2 |
2 | Olmstead | Hooper | N | 0.7 | 0.5 | -0.2 | 0.3 | 0.0 | -0.1 | -0.1 | -0.1 | -0.3 | 0.3 | 1.0 | 0.6 | 0.3 | 0 | 4.5 |
3 | Blackadder | Jackson | N | 0.1 | 0.5 | -0.2 | 0.4 | 0.0 | -0.2 | 0.3 | -0.2 | -0.8 | -1.6 | 0.2 | -0.5 | 0.0 | 0 | 5.0 |
7 | Cox | Tuokko | N | 2.0 | 1.0 | -0.1 | 0.6 | 0.0 | -1.0 | 0.1 | -0.1 | -1.1 | 0.6 | 0.4 | -0.3 | 0.2 | 0 | 7.5 |
9 | Maynard | Maynard | N | 0.5 | 2.5 | -0.6 | 0.3 | 0.0 | -0.1 | -0.2 | -0.3 | -0.5 | 0.8 | 1.1 | -0.8 | -0.1 | 0 | 7.8 |
5 | Wilson | Lancaster | N | 3.6 | 1.4 | 1.3 | 1.1 | 0.0 | -0.3 | 1.5 | 0.2 | -0.6 | 1.7 | 2.5 | 0.4 | 0.4 | 0 | 15.0 |
4 | Lusk | Yetming | N | 3.1 | 1.8 | 1.7 | 0.9 | 2.0 | -2.1 | -0.5 | 0.9 | 0.8 | 0.2 | 1.9 | 2.0 | 0.5 | 0 | 18.4 |
6 | Jaggard | Mulligan | N | 3.6 | 0.4 | -0.9 | 1.1 | 0.0 | 2.7 | 0.2 | 0.5 | -1.4 | 1.9 | 6.0 | -1.8 | 1.0 | 0 | 21.5 |
This was our final SNATR of 2012 and we want to thank all the people who came out to either work, run or sometimes both. We can declare the season a success and we plan on bringing it back next year. Alex has been working on some series awards and his scoring should be available soon. We plan to give out the awards at our January banquet and we'll notify the winners.
Again, thanks for a great season.
Last Updated on 9/16/2012
By Martin Loveridge