KWRC's 2012 SNATR #5August 18, 2012
| Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | Total |
| 1 | Sveda | Gamble | E | -0.3 | -0.1 | -1.0 | -1.0 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 11 | Ghalustians | Deneka | N | -1.0 | 0.0 | 0.0 | -0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 1.9 |
| 10 | Schonk | Samson | N | 0.2 | 0.1 | 0.0 | -0.1 | 0.8 | 0.1 | 1.0 | -0.1 | 0.0 | 0.0 | 0.0 | 2.4 |
| 9 | Blackadder | Jackson | N | 0.6 | -0.1 | 0.0 | -0.2 | 0.0 | -0.1 | -0.2 | -0.3 | -0.5 | -0.1 | -1.0 | 3.1 |
| 4 | Maynard | Maynard | N | -0.5 | 0.2 | 0.0 | -1.0 | 0.8 | 0.4 | 1.2 | 0.3 | 0.9 | -0.1 | 0.0 | 5.4 |
| 3 | Lusk | Yetming | N | 0.7 | 0.9 | 0.0 | 0.5 | 2.8 | 0.9 | 0.9 | 1.0 | 0.3 | 0.2 | 0.0 | 8.2 |
| 8 | Moore | Brown | N | 0.7 | 0.5 | 0.0 | -0.5 | 0.6 | 0.6 | 2.5 | 0.2 | -1.3 | 2.1 | -2.0 | 11.0 |
| 7 | Wilason | Lancaster | N | 1.8 | 0.8 | 0.0 | 0.5 | 3.8 | 0.7 | 1.8 | 0.8 | 0.8 | 0.3 | 0.0 | 11.3 |
| 6 | Stepec | Ralph | N | 0.7 | 0.4 | 0.0 | -1.5 | 2.9 | 2.1 | 0.9 | 1.6 | -0.7 | 0.2 | -1.0 | 12.0 |
| 2 | Davidson | Davidson | N | 1.5 | 0.2 | 0.0 | -0.1 | 4.0 | 1.4 | 3.8 | -0.2 | 1.0 | 0.8 | 0.0 | 13.0 |
| 5 | Cox | Tuokko | N | -0.4 | 3.6 | 0.0 | -1.0 | 6.0 | 0.5 | 0.0 | 0.1 | -0.7 | 0.1 | -1.0 | 13.4 |
Alex and Liisa are looking at how we could do a series award for the year and we hope to hand them out at our last SNATR on September 15'th. We're going to make this event a little longer and ramp up the navigation a bit to keep things interesting. It won't be a brain buster or anything like that but will expose competitors to a few new instructions and some maps. You can see the event flyer here, we hope to see you there.
Last Updated on 8/19/2012
By Martin Loveridge