
| Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | Total |
| 2 | Maynard | Maynard | N | 0.0 | 0.1 | -0.1 | 0.0 | -0.2 | 0.0 | 0.1 | 0.2 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 1.1 |
| 5 | Galbraith | Grierson | N | 0.0 | 0.2 | -0.7 | -0.2 | -0.4 | 0.0 | 1.0 | 1.1 | 0.0 | 1.2 | -0.3 | 0.7 | 0.0 | 5.8 |
| 6 | Leonard | Leonard | N | 1.0 | 1.1 | 0.1 | 0.1 | -0.1 | 0.0 | 0.6 | -0.1 | 0.4 | 0.9 | 1.3 | 0.1 | 0.0 | 5.8 |
| 1 | Olmstead | Hooper | N | 0.1 | 0.3 | 0.0 | 0.4 | 0.2 | 0.0 | -1.0 | 0.2 | 0.4 | 0.7 | 1.3 | 0.8 | 1.0 | 6.4 |
| 4 | Lindsay | DeQuetteville | N | 1.1 | 0.3 | 0.3 | 0.5 | 0.1 | 0.0 | -0.4 | 0.2 | 0.5 | 1.8 | 0.8 | 1.8 | 0.0 | 7.8 |
| 3 | Schunk | Samson | N | 0.4 | 0.2 | 0.9 | 1.0 | 0.4 | 0.0 | 0.3 | 0.6 | 1.5 | 1.4 | -0.4 | 1.2 | 0.0 | 8.3 |
This was a fun little SNATR despite the weather deterioating and some hassle from potential closed roads from the air show. Thank you to all who competed, the final results were all very close.
Checkpoints included Steve & Lucas, Frank & Rebecca, Dennis,
Jeff & Ian, and Adam. Thank you for all the help.
Last Updated on 8/22/2011
By Martin Loveridge