
| Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Sub T | TA Pen | Total | |||||
| 6 | Hancher | Doig | E | -5.9 | 13.6 | -0.8 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.1 | 0.0 | 24.1 | |||||
| 9 | Leonard | Leonard | E | -5.7 | -0.7 | 0.2 | 20.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.6 | 0.0 | 39.6 | |||||
| 8 | Brownhill | Corbett | I | 0.1 | 0.5 | 0.5 | -0.3 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.5 | 2.9 | |||||
| 7 | Burgess | Ford | I | 0.1 | -0.4 | 0.7 | 20.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.5 | 0.0 | 30.5 | |||||
| 3 | Galbraith | Grierson | N | 0.6 | 1.8 | 0.4 | 0.5 | 0.6 | 0.0 | 2.0 | 0.3 | 0.0 | 0.0 | 6.2 | 0.0 | 6.2 | |||||
| 5 | Persad | Gospodinov | N | 3.1 | 0.5 | 0.9 | 1.5 | 1.2 | 0.0 | 0.4 | 0.7 | -0.1 | -2.0 | 10.4 | 0.5 | 10.9 | |||||
| 2 | Maynard | Maynard | N | 0.1 | 0.6 | 0.6 | 20.0 | -0.1 | 0.0 | 9.5 | 0.1 | -0.3 | 0.0 | 31.3 | 0.0 | 31.3 | |||||
| 4 | Pucket | Chasron | N | -0.2 | 2.0 | 0.5 | -1.9 | 20.0 | 0.0 | -2.5 | 0.3 | 20.0 | -1.0 | 48.4 | 0.0 | 48.4 | |||||
| 1 | Hefferman | Duteau | N | 3.0 | 20.0 | 20.0 | 20.0 | 20.0 | 0.0 | -2.8 | 0.7 | 20.0 | 0.0 | 106.5 | 0.0 | 106.5 | |||||
| Car | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | SubT | TA Pen | B Total | A Total | A+B Tot | ||||
| 6 | Hancher | Doig | E | -2 | 0.6 | -0.5 | 0 | 4.1 | -0 | -0 | 0 | 0 | 7 | 0 | 7 | 24.1 | 31.1 | ||||
| 9 | Leonard | Leonard | E | 0.2 | -0.1 | -0.2 | 0 | 0 | -0 | 0.1 | 0 | 0 | 0.9 | 0 | 0.9 | 39.6 | 40.5 | ||||
| 7 | Burgess | Ford | I | -0 | 0 | 20 | 0 | 5.7 | 1 | 0.1 | -0 | 0 | 27.2 | 0 | 27.2 | 30.5 | 57.7 | ||||
| 8 | Brownhill | Corbett | I | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 160 | 0 | 160 | 2.9 | 162.9 | ||||
| 3 | Galbraith | Grierson | N | -1 | -0.1 | -0.6 | 0 | 0.6 | 1 | -0 | 0 | -1 | 3.8 | 0 | 3.8 | 6.2 | 10 | ||||
| 5 | Persad | Gospodinov | N | -0 | 0.1 | -1 | 0 | 0.1 | -0 | -0 | 0 | 0 | 1.6 | 0 | 1.6 | 10.9 | 12.5 | ||||
| 2 | Maynard | Maynard | N | -2 | 0.7 | 0 | 0 | -0.1 | 1 | 0.1 | 0 | -8 | 11.8 | 0 | 11.8 | 31.3 | 43.1 | ||||
| 4 | Pucket | Chasron | N | -3 | 0.3 | -0.7 | 0 | 0.7 | 1 | 0.6 | 0 | 1 | 7.4 | 0 | 7.4 | 48.4 | 55.8 | ||||
| 1 | Hefferman | Duteau | N | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 0 | 140 | 0 | 140 | 106.5 | 246.5 | ||||
| Car | Driver | Navigator | Class | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | SubT | TA Pen | C Total | B Total | A Total | A+B+C Tot |
| 6 | Hancher | Doig | E | -0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 3 | 0.4 | 0.2 | -0.5 | 0 | 4.9 | 0 | 4.9 | 7 | 24.1 | 36.0 |
| 9 | Leonard | Leonard | E | 0.1 | -0.1 | 0.1 | 0 | 0 | -0 | 3 | 1 | -0.2 | 0 | 0 | 0 | 4.1 | 0 | 4.1 | 0.9 | 39.6 | 44.6 |
| 7 | Burgess | Ford | I | 0.4 | -0.6 | -0.3 | 0 | -0.1 | 0 | 0.1 | 4 | -0.1 | -0.2 | 0 | 0 | 6.4 | 0 | 6.4 | 27.2 | 30.5 | 64.1 |
| 8 | Brownhill | Corbett | I | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 220 | 0 | 220 | 160 | 2.9 | 382.9 |
| 5 | Persad | Gospodinov | N | 0.8 | 0.3 | 1.5 | 0 | -0.2 | 0 | 0.1 | 0 | 0 | 1.2 | -0.2 | 2 | 6.5 | 0 | 6.5 | 1.6 | 10.9 | 19.0 |
| 3 | Galbraith | Grierson | N | 0.1 | 0.2 | 0.4 | 0 | -0.3 | 3 | 0 | 2 | -0.4 | -0.5 | 20 | -6.9 | 33.7 | 0.5 | 34.2 | 3.8 | 6.2 | 44.2 |
| 4 | Pucket | Chasron | N | 1.4 | 0.1 | -0.6 | -2 | -0.3 | 1 | -0 | -1 | -0.6 | 0.2 | -0.2 | 0 | 6.8 | 0.5 | 7.3 | 7.4 | 48.4 | 63.1 |
| 2 | Maynard | Maynard | N | 0.4 | 0 | 0.1 | 0 | -4.3 | -0 | -0 | 20 | 9 | -0.3 | -0.3 | 0 | 34.6 | 0 | 34.6 | 11.8 | 31.3 | 77.7 |
| 1 | Hefferman | Duteau | N | 0 | -1.4 | 0 | 0 | -0.4 | 1 | 0.4 | 4 | -1 | -4.4 | -1 | 0 | 13.8 | 1 | 14.8 | 140 | 106.5 | 261.3 |
Organizing an event like Blossom is far from a one man endeavour. Although I may provide the impetus, the rally only happens because a lot of other KWRC members donate their time and expertise to making it happen.
First off, Roger Sanderson and Lynda Connolly for greencrewing the event. They suggested a lot of subtle changes to polish most of the sections and to take out some of the ambiguities that I had inadvertently let sneak into the instructions.
Roger with the help of Martin Loveridge
also completely reviewed the final product, reconstructed the timing
information and finally put together the
7 6.9 different route
books that made up Blossom 2011. They
also helped me completely drive the route Saturday morning and for the first
time that I can remember, we had a road closure AFTER the route had been
checked. This was on top of the several
road closures that we discovered Saturday as a result of the storm that blew through
about 10:30 in the morning.
But that only gets us to the rally – we still have to execute it and it is here that the strength of KWRC shows. The rally was scheduled for 30 controls, far more than most road rallies offer. We only had to drop one of them and that was because the marshall (me) was held up at the Guelph break assisting one crew to make sure they got their stricken car back to the Mohawk.
Thank go to Adam , Christina and Gary, Frank, Ian and Jeff, Steve, Martin, Roger and Lynda for not only manning all the controls, but doing so such that there were zero queries about control accuracy
The final thanks go to you, the competitors because without you, all of the above would have been kind of pointless.
For the Novices, we know that this was the first major rally for you and you all acquitted yourselves well. Mistakes were made but more importantly, lessons were learned, lessons that will make you more competitive in your next rally. For the intermediates and experts, traps were set. These traps are what separate the men from the boys (it’s just an expression dear) and by and large they did what they were supposed to do – catch some of the people some of the time).
Does anyone know any more Thagorus family members I can use next year?
KWRC’s next event is the SNATR on July 17th. We invite all of your to join us for some fun rallying and food. See the website at www.kwrc.on.ca for details
Dennis Wharton