Results By Class

Position Car Driver Co-Driver Car Cl. Dr. Class Fabi 1 Nelson 1 Fabi 2 Nelson 2 SMP 1 SMP 2 Sub Total Penalties Total
1 6 Kocandarl Noble G2 E 05:20 04:13 08:19 06:00 18:15 22:28 04:35 00:00 1:04:35
2 12 Hartl Stapinski G2 E 06:09 04:34 09:18 06:36 21:22 25:23 13:22 00:00 1:13:22
3 18 Bromley Strack G2 N 06:14 10:00 10:00 07:28 35:00 DNF DNF 00:00 DNF
                             
1 9 Clark Felice G5 N 05:08 03:52 07:33 05:05 17:25 21:07 00:10 00:00 1:00:10
2 16 Shotton Urban G5 N DNF 04:42 DNF DNF DNF DNF DNF 00:00 DNF
                             
1 1 Thomson Sprongl O E 04:58 03:45 07:38 05:12 17:29 20:40 59:42 00:00 0:59:42
2 2 Narini Narini O E 05:04 04:44 07:38 05:12 17:19 21:13 01:10 00:15 1:01:25
3 5 Martin Narini O E 05:07 03:55 07:46 05:35 17:31 21:20 01:14 00:15 1:01:29
4 4 Donnelly Drake O N 05:07 03:52 07:52 05:42 17:58 21:36 02:07 00:00 1:02:07
5 3 Mathew Mathew O E 05:11 04:12 07:47 05:32 18:16 22:01 02:59 00:00 1:02:59
6 14 Burton Hopkins O N 05:16 04:14 07:52 05:49 18:11 21:54 03:16 00:00 1:03:16
7 8 Crerar Draper O E 05:16 05:07 08:00 05:58 18:18 21:48 04:27 00:00 1:04:27
8 11 Aronoff Silverstone O N 05:12 03:51 08:51 05:33 17:47 23:11 04:25 00:30 1:04:55
9 13 Assad Reilly O E 05:34 03:53 08:20 05:53 18:55 22:29 05:04 00:00 1:05:04
10 7 Laframboise Racette O N 06:07 05:29 08:38 07:45 18:54 22:40 09:33 00:00 1:09:33
                             
1 10 Ryall Leonard PGT E 05:34 04:25 08:38 06:12 20:10 23:53 08:52 00:00 1:08:52
                             
1 17 McKinnon Trauttmansdorf PS N 06:03 04:28 09:01 06:32 20:40 25:01 11:45 00:00 1:11:45
2 15 Riddell Fudalej PS N 06:10 04:54 09:28 07:21 21:18 25:37 14:48 00:00 1:14:48

Last Updated on 4/12/2010
By Martin Loveridge