Final Results by Class

Car # Driver   Codriver   Driver CAR SS1 SS2 SS3 SS4 SS5 SS6 Transit Total Pos O/A  
11 Sergei Grishkin Ksenia Prokofjeva E G2 5:53 5:40 5:54 5:47 5:36 5:34   34:24 11  
23 Alexei Stapinski Jeff Hagan N G2 6:17 6:07 6:05 6:02 6:07 5:50   36:28 13  
18 Andrew Krulikowski Gary Sutherland N G2 6:21 6:07 5:58 5:55 5:53 6:22   36:36 14  
17 Paul Hartl Jeannie MacGillvery E G2 6:21 6:05 6:12 6:12 0:00 0:00   DNF   Co-driver Ill
14 Vincent Landreville Chuck Story N G2 6:05 5:50 5:48 5:42 7:00 0:00   DNF   Wheel Off
8 Mark Williams Amanda Tolhurst E G2 5:56 5:44 5:45 0:00 0:00 0:00   DNF   Off
7 Peter Koncardie Jimmy Brandt E G2 5:30 5:26 0:00 0:00 0:00 0:00   DNF   Off
                                 
13 Conor Malone Tom Frank N G5 6:24 5:58 0:00 0:00 0:00 0:00   DNF   Head Gasket
                                 
4 Chris Martin Phil Narini E O 5:16 5:07 5:11 5:06 5:06 5:02   30:48 1  
1 Peter Thomson Rod Hendrickson E O 5:19 5:12 5:10 5:09 5:11 5:06   31:07 2  
2 Nicola Narini Massimo Narini E O 5:23 5:19 5:19 5:21 5:17 5:11   31:50 3  
16 Ryan Huber John Vanos N O 5:37 5:27 5:35 5:27 5:28 5:19   32:53 5  
6 Martin Donnelly Jody Shay E O 5:27 5:26 5:28 5:38 5:39 5:35   33:13 6  
5 Ian Crerar Doug Draper E O 5:39 5:32 5:38 5:27 5:39 5:29   33:24 7  
3 Peter Reilly Nancy Haywood E O 5:43 5:29 5:30 5:30 5:35 5:41   33:28 8  
15 Michelle Laframboise Elise Racette N O 5:53 5:44 5:42 5:38 5:42 5:43   34:22 10  
                                 
9 David Allan Angela Cosner N PGT 5:28 5:20 5:25 5:23 5:27 5:19   32:22 4  
12 Alan Ryall Bruce Leonard E PGT 5:41 5:33 5:41 5:34 5:44 5:41   33:54 9  
10 Warren Haywood Ray Felice E PGT 6:07 5:38 5:42 5:38 5:43 5:42   34:30 12  
22 Donald Morton Trac y Simpson N PGT 6:45 6:24 6:22 6:07 6:13 5:52   37:43 15  
21 Ryan Nichols Dan Nichols N PGT 6:22 6:05 6:27 6:15 6:02 5:53 1:00 38:04 16  
                                 
20 Bryce Baker Derek Vincent N PS 6:55 6:32 6:36 6:30 6:31 6:26   39:30 17  
19 Grant Riddell Elizabeth Chapman N PS 6:18 6:15 0:00 0:00 0:00 0:00   DNF   Off

Last Updated on 07/08/2010
By Martin Loveridge