| Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
| 4 | Hancher | Deneka | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0 | 0 | 0 | 0.0 | 0.1 |
| 5 | Armstong | Kafka | 0 | 0.1 | 0.1 | -0.1 | -0.2 | 0.0 | -0.1 | 0.8 | 0.2 | 0 | 0.0 | 1.6 |
| 3 | Watson | Howells | 0 | -0.8 | 1.9 | 1.2 | 0.5 | 0.0 | 0.1 | 0.3 | 0.2 | 1 | 0.0 | 6.0 |
| 2 | Allen | Bidmead | 0 | 0.4 | 1.9 | 0.4 | -0.8 | -4.0 | 1.1 | 1.1 | 1 | 1.1 | -1.0 | 12.8 |
| 1 | Olmstead | Hooper | 0 | -1.2 | 1.6 | 0.4 | 6.1 | 0.0 | 0.7 | 0.4 | 0.8 | 3.4 | 1.0 | 15.6 |
Roger was the organizer of the event but he was unable to be there on the day due to prior commitments. Thanks to all the workers and competitors. It was an nice evening to drive down to Paris and back.
Last Updated on 9/11/2009
By Martin Loveridge