| Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
| 3 | Armstrong | Kafka | N | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | -0.1 | 0 | 0.0 | 0.8 |
| 8 | Deneka | Deneka | N | 0 | 0.1 | 0.1 | 0.2 | 0.0 | 0 | 0.3 | 1.3 | -0.8 | 0.0 | 2.8 |
| 4 | Roach-Oliveira | Oliveira | N | 1 | 0.8 | 1.4 | 0.2 | 0.0 | -0.3 | 0.7 | 0.2 | 0.5 | 1.0 | 6.1 |
| 9 | Ryall | Strachan | N | 1.1 | -0.3 | -0.1 | 0.4 | -1.0 | 0.1 | 0.5 | -0.6 | -0.5 | -2.0 | 6.6 |
| 7 | Ross | Taber | N | 0.9 | 1.0 | 0.9 | 0.4 | 0.0 | 0.6 | 1.1 | 0.4 | 0.4 | 1.0 | 6.7 |
| 6 | Tomasiak | Mattei | N | 0.7 | 2.5 | 0.4 | 0.6 | 0.0 | 1.7 | 1.4 | 0.7 | 1.7 | 0.0 | 9.7 |
| 2 | Lantz | Ryall | N | 1 | 4.1 | 2.7 | 1.1 | 0.0 | 1 | 3.5 | 0.9 | 1.3 | -1.0 | 16.6 |
| 10 | Hoover | Strachan | N | 16 | -1.2 | 0.7 | 0.2 | -2.0 | 0.8 | 1.2 | 0.3 | 0.9 | 0.0 | 22.8 |
| 5 | Leonard | Leonard | E | 0 | 0.0 | 0.0 | 0.1 | 0.0 | 0 | 0.1 | -0.4 | -0.1 | 0.0 | 0.7 |
| 11 | Sanderson | Sanderson | E | 1 | 0.2 | 0.3 | 0.4 | 0.0 | -0.4 | 0.8 | 0.5 | 0.5 | 0.0 | 4.1 |
| 1 | Wharton | Wharton | E | 0.8 | -0.5 | 0.2 | -0.4 | 0.0 | 0.8 | 1.0 | -0.1 | 0.5 | 0.0 | 4.3 |
This was an event made great by all those that entered and organized.
A good time was had by all at the BBQ and the weather co-operated.
Special thanks to Steve for organizing the rally and Cheryl for doing
all the BBQ setup. Checkpoints were Steve, Frank, Adam, and Dennis &
Nancy did the break.
We hope to see you at our next event on August 22'nd.
Last Updated on 7/30/2009
By Martin Loveridge