| Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | Total |
| 1 | Leonard | Leonard | E | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 7 | Deneka | Deneka | N | 0 | 0.1 | 0.1 | -0.1 | -0.3 | 0 | 0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0 | 0.8 |
| 2 | Armstrong | Kafka | N | 0 | 0.1 | 0.7 | 0.4 | 0.1 | 0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0 | 1.4 |
| 3 | Olmstead | Hooper | N | -1 | -0.2 | 0.2 | 0.0 | -0.2 | 0 | -0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.9 |
| 5 | Donnithorne | Mullen | N | 0 | -0.4 | 0.4 | 0.5 | 0.2 | 0 | -0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 2.2 |
| 6 | Jager | Geng | N | 0 | 0.7 | 1.0 | 0.5 | 0.9 | 0 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 3.7 |
| 4 | Billings | Billings | N | 0 | 0.2 | -0.3 | -0.7 | -2.2 | 0 | -1.6 | -0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 5.4 |
This was a fun event with some very good scores. Notice that everyone zeroed the break and the finish so in-times can be calculated correctly with some help in the instructions. Dennis's school probably helped as well. Congratulations to the Leonards who ran with zero penalties. Our apologies for the confusion over Road #3 or #4.
Thanks to the workers; Frank, Steve, Adam, Paul & Rita.
Perhaps we'll see you for our next event on Sunday July 19'th, our annual
BBQ.
Last Updated on 6/21/2009
By Martin Loveridge