KWRC's 2009 Blossom ORRC
May 2, 2009
Final Results
Leg A
Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 RC1 A12 SubT TA Total
1 Moore Moore E 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0
                                       
6 Burgess Ford N 0 0 0 -1 0 -1 1 1 0 0 -1.0 0 -1 6 0 6
4 Deneka Gamble N 0 -1 0 0 0 0 0 -1 -1 -1 -1.0 5 0 10 0 10
5 Hancher Doig N -1 0 0 3 0 0 0 0 0 0 0.0 5 -1 10 0 10
2 Kulikowski Sutherland N 0 -1 0 -1 -1 -1 0 -1 1 20 2.0 0 -1 29 1 30
3 Brownhill Corbett N 0 -1 0 -2 0 0 0 -1 0 0 20.0 0 6 30 0.5 30.5

Leg B
Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 B8 B9 SubT TA Pen B Total A Total A+B Tot
1 Moore Moore E 0 0 0 0 0.1 0 0 0 0 0.1 0 0.1 0 0.1
                                   
5 Hancher Doig N 0.4 0.1 0 0.2 0 -0.1 0.1 -0.1 0 1 0 1 10 11
4 Deneka Gamble N 2 -0.1 -0.3 0 0.1 -0.1 0 0.1 -3 5.7 0.5 6.2 10 16.2
2 Kulikowski Sutherland N 0.3 -0.3 -0.5 -0.9 -0.2 -0.2 0.3 -0.1 0 2.8 0 2.8 30 32.8
3 Brownhill Corbett N -0.5 0 0.6 0.1 0.1 -0.1 0.3 -0.2 -2 3.9 0.5 4.4 30.5 34.9
6 Burgess Ford N 2.1 0.1 -0.1 20 20 20 20 20 8 110.3 0 110.3 6 116.3

Leg C
Car Driver Navigator Class C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 SubT TA Pen C Total B Total A Total A+B+C Tot
1 Moore Moore E 0 0.1 0 0 0 20 0.1 0 0 0 0 0 0 20.2 0 20.2 0.1 0.0 20.3
                                             
5 Hancher Doig N -2.7 -1.1 -0.1 -0.1 0.1 -0.8 0.2 0.5 -0.1 0 0.2 0 0 5.9 0.5 6.4 1 10.0 17.4
4 Deneka Gamble N -2.4 0 0 0 0 -1.3 0.1 -0.2 -0.1 -0.1 0 0 0 4.2 0 4.2 6.2 10.0 20.4
2 Kulikowski Sutherland N -0.1 -0.8 -0.4 -0.3 -0.1 -0.2 -0.2 -0.6 -0.1 1.2 0.5 0 0 4.5 0 4.5 2.8 30.0 37.3
3 Brownhill Corbett N -1.2 -0.9 -0.3 -0.1 0.1 20 1 1.4 0.1 -0.4 0.3 0.1 0 25.9 0 25.9 4.4 30.5 60.8
6 Burgess Ford N 0.1 -0.1 -0.1 -0.2 0.1 20 20 20 20 8.8 -0.2 -0.2 0 89.8 0 89.8 110.3 6.0 206.1

What a great rally! Thirty-Seven controls over six hours and some amazingly low scores. If you ignore the Moore's 20 for a miss on C6 (which was a bit iffy) they ran a difficult rally with only a 0.3 penalty for the three legs and never used a TA. Car 6, a 1961 TR4A were running their first ever ORRC and would of been in contention for a convincing win in novice class if it wasn't for mechanical difficulties with a 48 year old car. Congratulations to Car 5 on a close fought novice win.

It's unfortunate the turnout was low, but we all had a lot of fun. Dennis is amazing in his ability to turn out a rally that keeps everybody thinking, and even out-thinking themselves. All the checkpoint crews were kept busy, all doing between four and seven controls each.

The credits are:
Dennis Wharton- Organizer
Roger Sanderson- Green Crew, Steward, Opening
Ryan Huber - Green Crew
Checkpoints
Rich and Eloise Sullivan
Jeff & Ian Lantz
Steve VanRees
Adam Dowsett
Frank deKat
Christina and Gary

Our next event is Saturday May 23, SNATR #2 starting in Woodstock. Steve has put together a great evening rally, We hope to see many of you there.
 

Last Updated on 5/3/2009
By Martin Loveridge