Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
2 | Hancher | Denka | N | 0 | -0.1 | 0.3 | -0.1 | 0 | 0 | 0.1 | 0 | 0.1 | 0 | 0.7 |
4 | Hilborn | Dowsett | N | 0.2 | -0.1 | 0.1 | -0.1 | 0 | -0.6 | 0.1 | 0 | 0.1 | 0 | 1.3 |
1 | Sanderson | Sanderson | N | 0 | -0.6 | 0 | 0 | 0 | -0.2 | 0.7 | 0.1 | 0 | 0 | 1.6 |
3 | Howells | Apaloo | N | -0.9 | 0.2 | 0 | -0.1 | 0 | -0.3 | 0.6 | 0 | 0.3 | 0 | 2.4 |
5 | Winter | Aros | N | -0.2 | -0.4 | 0.3 | -0.1 | -1 | -0.2 | 0.7 | 0.5 | 0.2 | 1 | 4.6 |
7 | Kulikowski | Kulikowski | N | -0.4 | -0.5 | -0.2 | -0.2 | -1 | -0.6 | 0.4 | -0.2 | -0.2 | -1 | 4.7 |
6 | Vanderlann | Vanderlan | N | 2.3 | -0.6 | 0.6 | 0.7 | 0 | -2.1 | 3.9 | -0.4 | 2.5 | 1 | 14.1 |
Thank you to everybody who showed up to run or work on a day when the weather took a nasty turn. Lots of rain and high gas prices but still a nice turn out.
The above scores have been adjusted to put CP7 where it actually was,
not where we had it placed in our timing. The control was in the correct
spot but we had a wrong distance in our spreadsheet so the
timing was off by about 30 seconds. Since the error had no effect on
the finishing positions, only the total score, I fixed it here.
Our stalwart checkpoints this time were Dennis, Peter, Christina, Steve and Tom.
This is the last event in this year's SNATR series but keep in mind Northern Lights, which runs on December 6. There will be a novice category in that event.
Last Updated on 9/14/2008
By Martin Loveridge