Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
3 | Armstrong | Kafka | N | 0.1 | -0.2 | 0 | 0.2 | 0 | -0.2 | 0.2 | 0 | 0.2 | 0 | 1.1 |
1 | Sanderson | Wharton | N | -0.1 | -0.7 | -0.1 | 0.1 | 0 | 0.6 | 0.1 | -0.2 | 0 | 0 | 1.9 |
5 | Ryall | Ryall | N | -0.3 | -0.1 | 0.8 | -0.2 | 0 | -0.3 | -0.1 | -0.3 | 0.1 | 0 | 2.2 |
4 | Henshall | Chinn | N | 1.1 | -0.1 | 0.6 | -0.1 | 0 | 0.2 | 0 | 0 | -0.2 | 0 | 2.3 |
2 | Kuilikowski | Kuilikowski | N | -0.1 | -0.5 | -2 | 0.2 | 1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 | 4.2 |
6 | Lantz | Lantz | N | 1.5 | 0.6 | -0.7 | 1.3 | -4 | 0.8 | 1.2 | 0.6 | 0.6 | 0 | 11.3 |
The small entry for the rally doesn't reflect the turnout of about 33 people for the BBQ, thank you all for coming - it was a great day.
Thanks to checkpoints Paul & Rita, Adam and Tom. Also thanks to
Roger and Dennis for doing the mid point break. Steve did the organizing
and put together another flawless rally, we all thank him for his
efforts.
A big thanks to Cheryl who helped me set up the food at the BBQ, and to Don & Ian who helped cook.
Last Updated on 8/18/2008
By Martin Loveridge