KWRC's SNATR #3

June 7, 2008 - Geocaching 101

Final results

Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 Total
8 Colbrough Cotta N 0 -0.1 0 -0.1 0 -0.1 0.1 0 -0.1 0 0.5
4 Neil VanRees N 0 0 0 -0.1 0 -0.5 -0.1 -0.3 -0.2 0 1.2
1 Armstrong Kafka N -0.1 0.2 -0.1 -0.1 0 -0.2 0 0 0.9 0 1.6
5 Strachan Ryall N 0 0.2 0.3 -0.3 0 -0.2 0 0.5 0.9 0 2.4
2 Finamore Olechowski N 0 0 0.1 -0.3 -1 -0.6 -0.4 -0.3 0.2 0 2.9
6 Ryall Strachan N 0.1 -0.5 0.1 0.2 0 -0.9 0.2 0.5 1.4 1 4.9
7 Winter Aros N -1.3 0.7 0.1 0.5 2 -0.2 0 -0.2 0 0 5.0
10 VanMeppelenScheppink VanMeppelenScheppink N 0 3.3 0 -0.9 -1 -0.7 -0.2 -0.1 -0.9 0 7.1
9 Sutherland Kulikowski N 0 -1.1 0 -0.3 -1 -0.2 0 0.2 1.4 7 11.2
3 Lantz Lantz N 5 0.7 0.5 2.2 1 0.9 2.3 20 20 10 62.6
11 Hall Hall N 7.7 20 20 20 12 20 20 20 0 0 139.5

Thank you to all who made the event a success, competitors and workers.

Roger who organized, Dennis for green crew and checkpoints Christina for registration and checkpoints, and checkpoint crews Tom, Paul & Rita, and Stephen.

There are some really good scores, the top six separated by 4.5 minutes.
 


Last Updated on 6/8/2008
By Martin Loveridge