Car | Driver | Navigator | SNATR | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | SubT | TA | Total |
13 | Strachan | Ryall | S | 0 | 0 | 0 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.4 |
7 | Denka | Holt | S | 0 | -0.1 | 0 | 0.5 | -0.5 | -0.1 | 0 | 0 | 0.2 | 0 | 1.4 | 0 | 1.4 |
16 | Neil | VanRees | S | -0.1 | 0.1 | 0 | 0.7 | 0.1 | 0.2 | 0 | -0.1 | -0.5 | 0 | 1.8 | 0 | 1.8 |
12 | Ryall | Strachan | S | 0.3 | -0.2 | 0 | 1.2 | 0.1 | 0.5 | 0 | -0.1 | 2.1 | -4 | 8.5 | 0 | 8.5 |
17 | D'Amurio | Keenan | S | 20 | 20 | 0 | 6 | 0.5 | 1 | 0 | 0.3 | 3.9 | -4 | 55.7 | 0 | 55.7 |
15 | Ward | Stubgen | S | 0 | 20 | 20 | 7.4 | -1.5 | -0.8 | 0 | -0.9 | 2 | -4 | 56.6 | 0 | 56.6 |
14 | A | W | S | 8.3 | 0.5 | 0 | 6.9 | 20 | 20 | 0 | 20 | 20 | 4.7 | 100.4 | 0 | 100.4 |
Thanks to all the competitors who came out to a more challenging SNATR. Congratulations on some excellent scores.
Last Updated on 5/11/2008
By Martin Loveridge