KWRC's SNATR #1 for 2008

"The Darwin Awards"
April 19, 2008

Final results

Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 Total
1 Leonard Leonard E 0 0 0 0 0 0.1 0 -0.1 -0.1 0 0.3
                             
10 Armstrong Kafka N 0 0.1 -0.2 0.1 0 -0.1 0.5 0 -0.2 0 =1.2
11 O'Brien Nowak N 0 0.1 -0.1 0 0 -0.1 0.1 0.5 -0.3 0 =1.2
9 Sutherland Kulikowski N 0.3 -0.3 -0.1 0 0 -0.1 0.4 0.6 -0.2 0 2.0
6 Finamore Olechowski N -0.4 0.9 0.2 0.6 0 0.1 0.1 0.6 -0.1 0 3.0
5 Chinn Pace N 0.2 0.6 0.1 0.4 0 -0.1 0.2 1.3 0.9 0 3.8
7 VanMeppenSchepplink VanMeppenSchepplink N -1.3 0.6 -0.2 -0.2 0 -0.1 -0.5 0.3 -0.5 -1 =4.7
8 Sanderson Sanderson N -1.2 0.2 0 0.1 0 0 0.3 0.7 0.2 -2 =4.7
4 Hall Hall N 1.7 0 0 0.6 -1 0 1.2 0.8 0.4 -1 6.7
12 Hillborn Little N -0.2 -0.6 -0.7 -0.8 0 -1.7 -0.6 0.7 -1.8 -2 9.1
3 Lantz Lantz N 2.5 1.8 0.6 1.1 -2 0.4 1.2 1.6 -0.3 -1 12.5
13 Pearson Kole N 3.6 2.2 1.1 1.3 0 8.1 3 4.5 0.7 -2 26.5
2 Winter Aros N -1 15.8 5 -0.3 0 3 -0.2 2.1 -0.2 0 27.6

Thanks to all the competitors who came out to run our first event for 2008, the weather was great and the route seemed to work for everyone. In a nice gesture the Leonard's declared themselves to be
experts so did not qualify for the awards giving us a tie for first place at an excellent 1.2. To break the tie we had to use the "most zeros, most consecutive zeros" rule so car 11 - O'Brien - Nowak gets the
award for first place and car 10 - Armstrong-Kafka getting the second place awards.

It's great that everybody got every control and the scores were so low. In the results above a negative sign indicates an early arrival at a control.

As usual it's the workers who make an event happen; special thanks to Dennis for the instructions and route work, Paul & Rita, Steve and Adam for checkpointing and also extra thanks to Jeff Secor for
coming from Michigan to help with the event.

I hope to see you all in May.
 


Last Updated on 4/20/2008
By Martin Loveridge