Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | SubT | TA | Total |
2 | Moore | Moore | E | 1 | 0 | 0 | 0.3 | 0.9 | 0.2 | 0 | 0 | 0.1 | 0 | 2.5 | 0 | 2.5 |
9 | Epp | Epp | E | 0.9 | 1 | 0 | 1.5 | 0 | 0.6 | 0 | 0.2 | 0 | 0 | 4.2 | 0 | 4.2 |
1 | Sanderson | Chinn | I | 1 | 0.4 | 0 | 1.5 | 0.6 | 0.3 | 0 | 0.3 | -0.4 | 0 | 4.5 | 0 | 4.5 |
3 | Laye | Laye | I | 0.9 | 0 | 0 | 0.4 | 1.4 | 0.3 | 0 | 0.2 | -2.8 | 0 | 6.0 | 0 | 6 |
7 | Denka | Holt | N | 0 | -0.1 | 0 | 0.5 | -0.5 | -0.1 | 0 | 0 | 0.2 | 0 | 1.4 | 0 | 1.4 |
8 | Mann | Kulikowski | N | 0.4 | -0.1 | 0 | 0.4 | 0.5 | 0.3 | 0 | 1.4 | 0.5 | 0 | 3.6 | 0 | 3.6 |
10 | Leonard | Leonard | N | 0.2 | 0.2 | 0 | -2.7 | 0.5 | -0.2 | 0 | 0.1 | 0.1 | 0 | 4.0 | 0.5 | 4.5 |
11 | Armstrong | Kafka | N | 1.2 | 0.3 | 0 | 0.7 | 0.8 | 0.8 | 0 | -0.2 | -0.2 | 0 | 4.2 | 0.5 | 4.7 |
4 | Hancher | Doig | N | 1 | -0.1 | 0 | -0.1 | 3.2 | 0.3 | 0 | -0.5 | -0.6 | -1 | 6.8 | 0 | 6.8 |
5 | Brownhill | Blake | N | 2.1 | -0.1 | 0 | -3.6 | 0 | 0.3 | 0 | 4.9 | 0.4 | 1 | 12.4 | 0.5 | 12.9 |
6 | Schoenwiese | Sexsmith | N | 3.4 | 20 | 20 | -3.2 | 2.3 | -0.2 | 0 | -0.3 | 0.1 | 0 | 49.5 | 0 | 49.5 |
Leg B
Car | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 | B14 | B15 | B16 | B17 | B18 | SubT | TA Pen | B Total | A Total | A+B Tot |
2 | Moore | Moore | E | 0 | 0 | 0 | 0 | 0 | -0.1 | -0.1 | 0 | 0 | 0 | 0.9 | -1 | 0 | -0.1 | -0.1 | 0.1 | 0 | -1 | 3.4 | 0 | 3.4 | 2.5 | 5.9 |
9 | Epp | Epp | E | 1.1 | 0.2 | 0 | 0 | 0 | -0.2 | 0.4 | 0 | 0 | 0 | 0.3 | -0.1 | 0 | 0.3 | -0.2 | 0.1 | -0.3 | 0 | 3.2 | 0 | 3.2 | 4.2 | 7.4 |
3 | Laye | Laye | I | 0 | 0.3 | 0 | 0 | 0 | 0 | -0.2 | 0.4 | 0.2 | -0.1 | 0.2 | -0.1 | -0.2 | 0.5 | -0.1 | 0.4 | 0.1 | 0 | 2.8 | 0 | 2.8 | 6 | 8.8 |
1 | Sanderson | Chinn | I | 0 | -0.5 | 0 | 0 | 0 | 0 | 0.3 | 1 | -0.2 | 0.1 | 2.5 | 0.2 | 0.1 | 1.1 | 0 | 0.2 | -0.1 | 0 | 6.3 | 0 | 6.3 | 4.5 | 10.8 |
10 | Leonard | Leonard | N | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 1.3 | 3.5 | 0.2 | -0.1 | 0.4 | 0 | 0 | 0.6 | 0.1 | 0.0 | 0.4 | 0 | 7.1 | 0 | 7.1 | 4.5 | 11.6 |
4 | Hancher | Doig | N | -0.2 | 0.1 | 0 | 0 | 0 | -0.2 | 0.2 | 1.7 | -0.4 | 0.3 | 1.1 | -0.4 | 0 | 0.1 | 0.1 | -0.4 | -0.7 | 0 | 5.9 | 0 | 5.9 | 6.8 | 12.7 |
7 | Denka | Holt | N | 0.2 | -0.3 | 0 | 0 | 0 | -0.1 | -0.1 | -2.7 | 2 | -0.2 | 20 | 9.6 | -0.4 | 0.3 | -0.1 | 0.1 | -0.8 | 3 | 39.9 | 0 | 39.9 | 1.4 | 41.3 |
5 | Brownhill | Blake | N | 1.3 | 2.8 | 0 | 0 | 0 | 1.1 | 3.7 | 4.4 | 0.5 | 0.3 | 4.4 | -0.1 | -0.1 | 0.6 | -0.1 | -0.5 | 0.3 | 11 | 31.2 | 0 | 31.2 | 12.9 | 44.1 |
11 | Armstrong | Kafka | N | 0 | 7.5 | 0 | 0 | 0 | 0.1 | 0.3 | 6.8 | 0.3 | 0.1 | 20 | 1.4 | 1 | 1 | 0.1 | 0.5 | 0.7 | 0 | 39.8 | 0 | 39.8 | 4.7 | 44.5 |
6 | Schoenwiese | Sexsmith | N | 0 | -1.7 | 0 | 0 | 0 | -0.2 | -0.2 | -0.7 | 0 | -0.1 | 0.7 | -0.4 | -1.3 | 0.5 | -0.2 | -0.7 | 0.4 | 0 | 7.1 | 0 | 7.1 | 49.5 | 56.6 |
8 | Mann | Kulikowski | N | -0.2 | 0.6 | 0 | 0 | 0 | 20 | 20 | -12.6 | 0.4 | 0.1 | 8.5 | -0.2 | -0.1 | 0.5 | 0 | -0.3 | -0.6 | 1 | 65.1 | 0 | 65.1 | 3.6 | 68.7 |
Thanks to all who competed and worked the event.
Controls - Frank, Adam, Rich, Steve, Paul, Paul, Gary and Rob.
Last Updated on 5/11/2008
By Martin Loveridge