Summers End SNATR Results September 15, 2007, #6 in our 2007 SNATR series

Car # Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 Total
6 Laye Laye N 0.0 0.2 0.0 -0.1 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.8
8 Armstrong Kafka N 0.1 0.1 0.1 -0.1 0.0 0.0 0.0 0.2 -0.2 0.1 0.0 0.9
4 Wood Wood N 0.0 -0.9 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.1
5 Finamore Olechowski N 0.3 0.1 0.0 -0.1 -0.2 0.0 -0.3 0.8 0.4 0.0 0.0 2.2
10 Sanderson Sanderson N 0.0 -0.1 0.2 0.1 -0.1 0.0 -0.1 0.7 0.4 0.6 0.0 2.3
3 VanRees Lantz N 0.1 -0.4 0.1 0.0 -0.2 0.0 -0.3 0.5 0.1 0.7 0.0 2.4
7 Hogewoning Hogewoning N -0.1 -0.1 0.3 0.1 -0.1 0.0 -0.7 0.7 0.0 0.3 0.0 2.4
1 Poirier Prokopick N -0.1 0.3 0.1 -0.2 -0.2 0.0 -0.6 -0.4 -0.2 0.5 0.0 2.6
11 deKat Stolar N 0.3 -0.2 0.3 -0.1 0.0 0.0 -0.1 -0.5 -0.4 -1.0 0.0 2.9
2 Gibbens Gibbens N 1.3 0.1 0.1 0.1 0.0 1.0 0.4 0.4 0.0 0.4 0.0 3.8
12 Blake-Dickson Blake-Dickson N 0.4 1.3 0.2 0.6 0.3 0.0 0.2 1.8 0.6 2.2 0.0 7.6
9 Hull Dowset N 1.4 -2.0 0.3 -0.8 -0.1 0.0 -0.3 0.4 2.8 0.0 0.0 8.1

Jeff Lantz and Adam Dowsett were the organizers, thanks for a fun event. Our checkpoint crews were Christina, Dennis, Martin, Jeff and Adam.

This concludes our SNATR series for 2007. We have one more navigational event this year - Northern Lights On December 1'st organized by Peter and Dennis. It's an ORRC event, about 200 km long with novice and expert instructions. Watch the web page for more details.
 


Last Updated on 9/16/2007
By Martin Loveridge