Car # | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
9 | Coubrough | Cotta | N | 0.0 | 0.1 | -0.1 | 0.2 | 0.0 | 0.2 | -0.1 | 0.0 | 0.0 | 0 | 0.7 |
3 | Laye | Laye | N | 0.0 | 0.1 | -0.2 | -0.4 | 0.0 | -0.2 | 0.2 | 0.3 | 0.6 | 0 | 2.0 |
4 | Armstrong | Kafka | N | 0.0 | 0.5 | -0.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 1.1 | 0 | 2.6 |
5 | Strachan | Ryall | N | -0.1 | -0.2 | -0.4 | -0.6 | 0.0 | 0.2 | 0.2 | 0.5 | 0.5 | 0 | 2.7 |
13 | Wharton | Wharton | N | 0.0 | 0.3 | -0.9 | 0.6 | 0.0 | 0.0 | 0.4 | -0.1 | 0.4 | 0 | 2.7 |
12 | Miller | Miller | N | 0.1 | -0.2 | 0.8 | 0.3 | 0.0 | -0.1 | 0.6 | 0.2 | 0.7 | 0 | 3.0 |
11 | Sanderson | Sanderson | N | 0.0 | 0.1 | 0.3 | 0.7 | 0.0 | 0.8 | 0.6 | 0.5 | 1.4 | 0 | 4.4 |
8 | deKat | Sargeant | N | -0.1 | 0.8 | 0.5 | 0.4 | 1.0 | 0.3 | 1.0 | 0.2 | 0.5 | 0 | 4.8 |
7 | Lantz | Lantz | N | 0.1 | 1.3 | 0.5 | 0.8 | -1.0 | 0.3 | 0.9 | -0.1 | 0.5 | 0 | 5.5 |
1 | Prokopick | Poirier | N | -1.1 | -0.5 | 0.7 | 2.7 | 0.0 | -1.0 | 0.2 | -0.3 | 0.3 | 0 | 6.8 |
10 | Wood | Wood | N | 0.2 | 0.7 | 0.6 | 0.4 | 0.0 | -0.5 | 2.0 | 0.7 | 2.0 | 0 | 7.1 |
6 | Salley | Burck | N | 0.1 | 0.4 | -0.6 | 0.2 | 0.0 | 0.4 | 1.7 | -0.1 | 4.2 | 0 | 7.7 |
2 | Finamore | Harris | N | -1.3 | -0.3 | 0.6 | -1.0 | -1.0 | 2.4 | 1.5 | -0.9 | 3.0 | 0 | 12.0 |
Thanks to everyone that made for a fun afternoon. Special thanks to Steve for being the organizer and coming up with a great route, no mistakes!
Our checkpoint crews were Christina & Paul, Paul & Rita, Tom and Adam, with Dennis doing the gas stop.
It's great the way everybody pitches in and helps out with all the jobs
that need to be done, thank you to all that attended and helped.
Last Updated on 8/20/2007
By Martin Loveridge