Car # | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
4 | Van Rees | Van Rees | E | 1.4 | -0.2 | -0.4 | 0.0 | 0.0 | -0.4 | 0.1 | 0.1 | 0.6 | 0 | 3.2 |
2 | Strachan | Ryall | E | 3.7 | 0.7 | 2.1 | -0.2 | 0.0 | -0.7 | -0.2 | 0.9 | 1.3 | 0 | 9.8 |
5 | Laye | Laye | N | 0.1 | 0.0 | -0.1 | 0.0 | 0.0 | -0.1 | -0.1 | 0.2 | -0.2 | 0 | 0.8 |
7 | Armstrong | Kafka | N | 0.1 | -0.3 | 1.0 | 0.4 | 0.0 | -0.3 | 0.0 | 0.0 | 0.3 | 0 | 2.4 |
1 | Poirier | Prokopick | N | 0.1 | -0.3 | 0.2 | 0.1 | 0.0 | -1.4 | -0.4 | 0.1 | 0.7 | 0 | 3.3 |
8 | Crawley | Crawley | N | 0.0 | 0.5 | 0.1 | 1.0 | 0.0 | 0.3 | 0.6 | 0.7 | 1.4 | 0 | 4.6 |
3 | Finamore | Olechowski | N | 0.8 | 0.3 | 0.5 | -0.2 | 0.0 | 0.7 | 0.8 | 0.7 | 0.7 | 0 | 4.7 |
9 | Caubrough | Cotta | N | 2.1 | -0.1 | 0.0 | 0.1 | 0.0 | -0.1 | 0.3 | -0.5 | 1.5 | 0 | 4.7 |
6 | Veysey | Pryce-Oastler | N | 20.0 | 15.0 | 0.0 | -1.6 | -2.0 | -1.2 | 0.7 | 1.5 | 1.3 | 0 | 43.3 |
Thank-you to all the workers and competitors.
Dennis Wharton & Roger Sanderson - Organizers & Scoring &
checkpoints
Frank deKat & Adam Dowsett, Paul & Rita Moore, Christina Chinn
all doing checkpoints
Last Updated on 6/12/2007
By Martin Loveridge