Results
Car # | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
2 | Moore | Moore | E | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.1 |
1 | Sanderson | Sanderson | E | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | -0.1 | 0.6 | 0.6 | 0.4 | 0 | 2.0 |
11 | Hammond | Ballon | N | -0.1 | 0.2 | -0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0 | 1.1 |
3 | Murphy | Laye | N | -0.4 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.4 | 0.3 | 0 | 1.7 |
13 | Crawley | Crawley | N | 0.2 | 0.1 | 1.0 | 0.3 | 0.0 | -0.1 | 0.0 | 0.5 | 0.0 | 0 | 2.2 |
8 | Coubrough | Cotta | N | 0.0 | 0.8 | -0.1 | 0.3 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0 | 2.2 |
12 | Leonard | Leonard | N | 0.7 | 0.3 | 0.0 | 0.6 | 0.0 | 0.0 | 0.7 | 1.1 | 0.0 | 0 | 3.4 |
9 | Armstrong | Kafka | N | 0.0 | 0.5 | -0.1 | 0.1 | 0.0 | 0.1 | 0.6 | 2.3 | 0.7 | 0 | 4.4 |
10 | Donnelly | Struth | N | 0.6 | 1.2 | 0.4 | 0.8 | 0.0 | 0.1 | 0.8 | 1.5 | -0.2 | -1 | 6.6 |
7 | Poirier | Prokopick | N | 0.7 | 0.5 | -0.1 | 0.1 | 0.0 | 2.1 | 0.3 | 1.0 | 5.0 | -1 | 10.8 |
6 | Pearson | Kole | N | 0.9 | 1.4 | 0.7 | 2.7 | 0.0 | -0.4 | 1.2 | 3.6 | -3.3 | -2 | 16.2 |
4 | Brueggeman | Parent | N | 1.1 | 1.8 | -1.5 | 1.3 | 0.0 | -1.0 | 1.3 | 4.2 | 1.5 | 5 | 18.7 |
5 | Hogewoning | Hogewoning | N | 3.1 | 0.2 | 0.4 | 1.0 | 0.0 | 0.5 | 0.2 | 20.0 | 20.0 | -7 | 52.4 |
Thank you to all the people that made this event happen. Dennis for the route layout and the instructions, Christina for registration Adam for the mini-school.
Checkpoints were done by Adam Dowsett, Christina Chinn, Frank deKat, Jeff Lantz, Steve VanReese and Tom Hayston.
Thank you to the experts and Jeff for helping get the scoring done in good time, and for fixing the timing error for A8. The error meant we had a tie for third place in novice class which, for the purposes of awards, was broken using the "most consecutive zeros" rule.
Finally thank you to all the competitors for coming. If you have any
questions feel free to contact me
and I'll try to answer them for you.
Last Updated on 4/15/2007
By Martin Loveridge