KWRC's Northern Lights 2007 Results| Car # | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | Total |
| 7 | Seelenmayer | Seelenmayer | E | 0.1 | 0.1 | -0.2 | -0.3 | -0.4 | 0.6 | 1.5 | -3.1 | -0.3 | 0 | 0.0 | 6.6 |
| 9 | Cabardos | Cabardos | E | 0 | 0 | -1.2 | -0.2 | -0.3 | 3.5 | 0.4 | 0 | 1.7 | 0.1 | 0.0 | 7.4 |
| 6 | Sanderson | Chinn | E | -0.2 | 0.6 | 0.1 | 0.4 | -0.3 | 3.4 | 1.5 | -2.1 | 9.9 | 2 | 0.0 | 20.5 |
| 8 | Epp | Epp | E | -0.7 | 0.5 | 0.5 | 0.1 | 1.1 | 3.1 | 7.2 | -2.1 | -4.1 | 20 | 1.0 | 40.4 |
| 11 | Moore | Moore | E | 20 | 15 | 15 | 15.0 | 0.9 | 3 | 2.2 | -3.2 | 5.4 | 20 | 0.0 | 99.7 |
| 10 | Laye | Laye | N | -0.1 | 0.1 | -0.1 | 0.1 | 0 | 3.6 | 0.5 | 0.3 | 0.2 | 0 | 0.0 | 5.0 |
| 4 | Finamore | Olechawski | N | -0.3 | 0.3 | 1.3 | 0.2 | 3.7 | 0.5 | 2.3 | 0 | 0.5 | 13.3 | 0.0 | 22.4 |
| 3 | Malone | Chestnut | N | 0.5 | 0.1 | -0.1 | 0.2 | 0.5 | 0.4 | 1.2 | 0.2 | 20 | 20 | 15.0 | 58.2 |
| 2 | Deneka | Holt | N | 0.2 | 0 | 0 | 20.0 | 0.1 | 3.3 | 1.4 | -4.2 | 20 | 20 | 1.5 | 70.7 |
| 5 | Petersen-Lee | Finlay | N | 8.2 | 15 | 20 | 20.0 | 20 | 20 | 20 | -8.7 | 0.8 | 20 | 8.0 | 160.7 |
| 1 | Ngai | Persaud | N | 11.9 | 20 | 20 | 20.0 | 20 | 20 | 20 | 20 | 20 | 20 | 15.0 | 206.9 |
Leg B
| Car # | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 | B14 | B Total | A Total | Total |
| 7 | Seelenmayer | Seelenmayer | E | 0.1 | -0.1 | 0.2 | 0.0 | 0.0 | 0.0 | -0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.0 | 6.6 | 7.6 |
| 9 | Cabardos | Cabardos | E | 0.5 | -0.3 | 0.0 | 0.4 | 0.1 | -0.3 | -0.2 | 0.2 | -0.4 | 0.0 | -0.2 | -0.1 | -0.3 | 0.0 | 3.0 | 7.4 | 10.4 |
| 6 | Sanderson | Chinn | E | 3.4 | 0.4 | 0.2 | 0.7 | -0.1 | -0.2 | 0.0 | 0.3 | 2.7 | 0.0 | 2.2 | 0.0 | 7.7 | 0.0 | 17.9 | 20.5 | 38.4 |
| 8 | Epp | Epp | E | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.2 | -1.7 | 0.0 | 0.0 | 0.2 | -0.1 | -2.0 | 4.5 | 40.4 | 44.9 |
| 11 | Moore | Moore | E | -0.1 | -0.1 | -0.2 | 0.2 | 0.1 | 0.0 | 0.0 | -0.1 | -0.7 | 0.0 | 1.3 | 0.0 | 0.4 | 0.0 | 3.2 | 99.7 | 102.9 |
| 10 | Laye | Laye | N | 0.0 | -0.1 | 0.1 | 0.3 | 0.0 | -0.1 | -0.1 | 0.3 | 0.4 | 0.0 | 0.3 | -0.1 | 20.0 | -1.0 | 22.8 | 5.0 | 27.8 |
| 4 | Finamore | Olechawski | N | -0.3 | 3.5 | 0.8 | 0.9 | 0.2 | 0.0 | -0.1 | 2.0 | 1.3 | 0.0 | 1.5 | 0.0 | 0.0 | -5.0 | 15.6 | 22.4 | 38.0 |
| 3 | Malone | Chestnut | N | 2.3 | -0.1 | 1.3 | 6.1 | -0.2 | -0.1 | -0.2 | 0.4 | 0.3 | 0.0 | 0.2 | 0.0 | 20.0 | -3.0 | 34.2 | 58.2 | 92.4 |
| 5 | Petersen-Lee | Finlay | N | 1.7 | -0.1 | 1.7 | 31.1 | 0.6 | 0.6 | 0.5 | 1.2 | 1.6 | 0.0 | 1.4 | 1.2 | 20.0 | 0.0 | 61.7 | 160.7 | 222.4 |
| 2 | Deneka | Holt | N | -0.1 | 0.0 | -0.1 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 15.0 | 0.0 | 20.0 | 20.0 | 20.0 | 15.0 | 190.2 | 70.7 | 260.9 |
| 1 | Ngai | Persaud | N | 6.0 | -0.6 | 1.0 | 14.6 | 0.2 | 0.2 | 0.1 | 10.7 | 4.8 | 0.0 | 15.0 | 0.3 | 20.0 | 0.0 | 73.5 | 206.9 | 280.4 |
Thank you to everyone who came out to the final event of the ORRC for 2007. Dennis's instructions kept everybody working, he doesn't think like other people.
Our stalwart checkpoint crews were: Ross and Janet Wood, 75% of the Sullivan family, Steve VanRees, Adam Dowsett, Frank deKat, Roy Bennett, Paul Henshall & Rob Metcalfe.
I reviewed the results and found some errors had crept in, specifically the penalties for A3 & B3 were not included in the totals printed at the event. I've fixed that here since the corrections did not change the order of the finishers. Considering that this was probably one of the hardest rallies of the year there were some really low scores, Seelenmayer's with a total of 1.0 over 14 controls for leg B!
Finding all the controls was more of a challenge for some competitors, I hope we managed to explain the intent of the instructions afterward so at least it was a learning experience.
It was good to see the old friends (and new ones) out.