Car # | Driver | Navigator | SNATR | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
10 | Leonard | Leonard | S | 0.0 | -0.4 | 0.0 | 0.0 | -0.2 | -0.2 | -0.1 | 0.1 | 0.2 | 0 | 1.2 |
6 | Schoenwiese | Sexsmith | S | -0.3 | 0 | 0.3 | 0.5 | 0.1 | 0 | -0.4 | 0 | 0 | 0 | 1.3 |
9 | Laye | Laye | S | -0.2 | 0.1 | 0.1 | 0.6 | 0 | 0.1 | -0.5 | 0 | 0 | 0 | 1.5 |
17 | Hammond | Ballon | S | 0.0 | 0.9 | 0.2 | -0.2 | 0.0 | -0.1 | -0.3 | 0.1 | -0.3 | 0 | 1.9 |
18 | Armstrong | Kafka | S | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | -0.3 | -0.9 | -0.1 | -0.4 | 0 | 2.1 |
16 | Poirier | McCaffery | S | 1.2 | 0 | 0.1 | 0 | 0 | -0.1 | -1.2 | 0 | 0.2 | 0 | 2.7 |
5 | Malone | Chestnuts | S | 0.5 | 0.2 | 0.2 | -0.5 | 0.1 | 1.8 | 0 | 0 | -0.2 | 0 | 3.3 |
15 | Hogewoning | Hogewoning | S | -1.4 | 0.5 | 0.4 | -0.1 | 0.1 | -0.2 | -1.5 | 0.1 | 0.4 | 0 | 4.3 |
11 | Marzetti | Gillis | S | 4.3 | 0.2 | 0.2 | 0.7 | 0 | -0.2 | -0.4 | -0.1 | 0 | 0 | 5.9 |
14 | Marmon | Marmon | S | 2.3 | 0.1 | 1.1 | 0.8 | 0.0 | 0.9 | -0.7 | 0.1 | 0.9 | -4 | 9.8 |
19 | Burke | Li | S | -3.3 | -0.5 | 1 | 4.3 | 0.4 | 0.4 | 2.3 | 0.4 | 1.4 | -2 | 15 |
A big thank-you to all the workers and competitors. Some great scores, first through fifth separated by 0.9 minutes over 10 controls.
Roger Sanderson & Christina Chinn - Organizers
Dennis Wharton, - instructions & scoring
Terry & Bryn Epp - Greencrew
Checkpoints - Mac & Andrew Calder, Steve VanReese, Jeff & Julianna
Lantz, Frank & Rebecca DeKat, Roy Bennett, Rich & Eloise Sullivan
Last Updated on 5/6/2007
By Martin Loveridge