| Car # | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | Total |
| 9 | deKat | Sargent | E | 2 | -0.4 | 0.0 | 0 | -0.2 | 0 | 0.0 | 1.5 | 0.5 | -0.6 | 0 | 5.2 |
| 8 | Sanderson | Sanderson | E | 0 | 1.0 | 0.7 | 1 | 1.6 | 0 | 0.0 | 0.6 | 1 | -0.7 | 0 | 6.6 |
| 3 | Chu | Wong | N | -2 | 0.8 | 0.1 | 0 | -1.0 | 0 | 0.0 | 2.7 | 6.1 | -0.9 | -5 | 18.6 |
| 5 | Hammond | Ballon | N | 0 | 0.1 | 0.3 | 0 | -0.6 | 0 | 0.0 | 0.3 | 15 | -1.4 | -1 | 18.7 |
| 6 | Henry | Hill | N | -1 | -0.8 | -0.4 | 0 | -2.0 | 0 | 0.0 | 15.0 | -2.3 | -1.5 | -1 | 24.0 |
| 1 | LaCombe | LaCombe | N | -1 | 2.0 | 0.2 | 0 | -0.4 | 0 | 0.0 | 5.7 | 15 | 0.3 | 0 | 24.6 |
| 7 | Lantz | Lantz | N | 2 | 2.3 | 3.7 | 2 | 1.6 | 5 | 0.0 | 15.0 | 15 | 15 | -8 | 69.6 |
| 2 | Law | Law | N | -2 | 2.3 | 1.2 | -1 | DNF | |||||||
| 4 | Hubbard | Church | N | 2 | 1.6 | 1.9 | 2 | DNF |
Darkness and pouring rain made a challenging evening for everyone! I apologize to the first time rallyists who had to endure the conditions. When we set it up we expected some of the people who had done our other SNATR's to be running so the instructions were a little more difficult than our first event.
The two cars who had to abandon the event due to the rain were good enough to phone me and let me know so we didn't have to worry about them, I thank you for that. I hope you can try again when the weather and daylight is better.
Other little problems added to the fun; I forgot to hand out route cards (thanks Frank for fixing that), One checkpoint got lost in the wilds, and Dennis's $1.00 watch expired just before cars arrived causing his checkpoint to become a route control. I had to fix the ET at the finish since I fixed the speeds through the park on the timing spreadsheet but didn't update the instructions.
KWRC thanks everybody who turned out to make our 2006 series a success, the competitors and especially the volunteer workers. We will be bringing back the series in 2007, watch the web site for details.
For this event Dennis did the route and initial timing, and our faithful
checkpoint crews were Christina, Steve, Peter and Dennis.