
| Car # | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | Total |
| 9 | DeKat | Sargent | N | 0.0 | 0.2 | 1.0 | 0.0 | -0.1 | 0.0 | 1.3 |
| 10 | Coubrough | Cotta | N | -1.0 | 0.2 | 0.0 | 0.0 | -0.1 | -1.0 | 2.3 |
| 6 | Marzetti | Gillis | N | -1.0 | 0.7 | -1.0 | -0.2 | 0.0 | -1.0 | 3.9 |
| 5 | Sanderson | Sanderson | N | -1.0 | 0.3 | 1.0 | 0.3 | 0.7 | -1.0 | 4.3 |
| 11 | Lantz | Lantz | N | -1.0 | 1.0 | 1.0 | 0.1 | 1.4 | 1.0 | 5.5 |
| 1 | Calder | Calder | N | 3.0 | 0.2 | -1.0 | -0.9 | -1.2 | 0.0 | 6.3 |
| 7 | Steckenreiter | Neller | N | 1.0 | 3.3 | 1.0 | 0.4 | 0.7 | -1.0 | 7.4 |
| 3 | Dowsett | Douglas | N | -1.0 | 1.1 | 0.0 | -0.3 | -0.6 | -6.0 | 9.0 |
| 2 | VanRees | Chinn | N | -1.0 | 6.4 | 0.0 | 0.1 | 0.8 | -1.0 | 9.3 |
| 42 | Marzetti | Bennett | N | 0.0 | 7.0 | -0.5 | 0.9 | 0.2 | -1.0 | 9.6 |
| 12 | Miller | Miller | N | -1.0 | 2.7 | 4.0 | 1.4 | 0.7 | 0.0 | 9.8 |
| 4 | Hammond | Ballon | N | -1.0 | -0.2 | 6.0 | 4.0 | 0.0 | 0.0 | 11.2 |
Thank you to everybody who made this a great day. The competition was fun and the weather was good for the BBQ. What is really great is the way all the members pitched in to help with whatever was needed.
Thanks to Joh. for the route and instructions, Dennis for the timing and the checkpoints were Joh., Tom and Dennis. Christina helped with registration and with the food while also competing. Thanks to Roy for taking on most of the cooking duties without even being asked, and all the members who helped with food preparation.
See you at our September SNATR.