| Car # | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
| 6 | Lantz | Lantz | N | 0 | 0 | -0.2 | 0 | -1 | 0 | 0 | 0 | -0.3 | 0 | 1.5 |
| 8 | Hammond | Balon | N | 0 | 0 | -0.5 | -1 | 0 | 0 | 0 | 0 | -0.3 | 0 | 1.8 |
| 4 | Mousso | Mousso | N | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | -0.1 | 0 | 3.1 |
| 10 | Crawley | Crawley | N | 0 | -1 | -0.7 | 0 | -1 | -1 | 0 | 0 | 0.1 | 0 | 3.8 |
| 7 | Calder | Chinn | N | 1 | -1 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0 | 3.9 |
| 2 | Karley | Karley | N | 0 | 0 | -0.3 | 0 | -1 | 1 | 2 | 0 | 0.6 | -1 | 5.9 |
| 5 | Sanderson | Sanderson | N | 0 | 0 | -0.7 | 1 | -1 | 2 | 1 | 0 | -0.2 | 0 | 5.9 |
| 9 | Cotta | Coubrough | N | 0 | -1 | -0.2 | 1 | 0 | 4 | 0 | 0 | 0.9 | 0 | 7.1 |
| 1 | Dowsett | Douglas | N | 0 | -1 | -0.6 | -2 | 0 | -1 | -1 | -1 | -0.7 | -1 | 8.3 |
| 3 | Karley | Karley | N | 0 | 2 | -1.7 | 0 | -2 | 3 | 1 | 0 | 1.1 | 0 | 10.8 |
Thank you to all who came out to make the event a sucess. Special thanks
to Peter, Tom and Steve for checkpoints.
Our next event is On Sunday July 23, ending with a BBQ at Pinehurst
Conservation Area. More detail is here.
See you then.
Dennis Wharton
Martin Loveridge
Last Updated on 6/25/2006
By Martin Loveridge