| Car # | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | Total | Class Pos'n | |
| 7 | Henshall | Chinn | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Sanderson | Sanderson | E | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 4 | Calder | Van rees | N | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | Karley | Karley | N | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 11 | DeKat | Sargeant | N | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1 | Vale | Vale | N | -1 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | |
| 2 | Mousso | Mousso | N | -1 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 4 | 5 | |
| 8 | Wharton | Wharton | N | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | |
| 3 | Lantz | Lantz | N | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | |
| 9 | Lee | Park | N | -1 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | |
| 10 | Cotta | Coubrough | N | 0 | 0 | 1 | 0 | 1 | 15 | 6 | 3 | 1 | 27 | 9 |
Thank you to all the people who came out to support our re-introduction of the basic rally series. To the competitors, especially the novices, we hope you enjoyed yourselves and can make it out to our other events. I'm glad to see that pretty much everybody completed the route much without difficulty, it was our intention to make this an introductory series. I think we will make at least one checkpoint timed to the 1/10 of a minute at the next SNATR so we don't end up with the ties we had here. For our awards, we broke some ties by using CP3 as a timed to the second control, i.e. who was closest to the ideal time.
Thank you to all our checkpoint crews - Adam, Peter, Rob, and Tom.
Dennis Wharton & Martin Loveridge