KWRC's 2006 Northern Lights Rally Final Results

Car # Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 B18 B Total A Total Total
2 Moore Moore E 0.1 -0.1 0.1 0 2.8 2.4 0.7 0 0.0 0.1 0 0.1 -0.2 0 -0.4 0.4 0 0 7.4 0.8 8.2
1 Seelenmayer Seelenmayer E 0 0 -0.1 0 1.3 1.6 -0.5 0.1 1.4 -0.5 -0.2 -0.5 0.2 0.1 -0.2 0.5 0.2 0 7.4 2.2 9.6
4 Cabardos Cabardos E 0 -0.5 -0.1 0.1 1.4 1 0.7 0.9 0.6 0.8 0.4 0.1 -0.3 1.6 -0.4 1.1 0.1 1 11.1 3.2 14.3
3 Epp Epp E 0.1 6 0.3 0.1 20 0 -0.6 0.3 0.2 0 0.1 -0.1 1.9 0.3 -0.4 0.7 0.2 0 31.3 13.1 44.4
                                                 
5 Leonard Jones I 3.3 2.9 0 0.1 0.4 0.1 1.7 11.3 20.0 7 0 -0.1 -0.3 0 -0.4 1.5 0 7 56.1 7.8 63.9
                                                 
7 Tompsett Dammenier N 0 -0.1 -0.1 0 0.1 0.3 1.2 0 0.0 0 -0.1 -0.3 -0.2 0 -0.4 0.6 0 1 4.4 1.2 5.6
6 Chiu Wong N 0 0 0.1 0.3 0.8 0.3 -0.2 -0.1 0.0 0 1 -0.1 0 0.3 -0.2 0.8 0.1 0 4.3 5.6 9.9
10 Laye Laye N 0.2 0.2 0.5 0.2 0.8 0.6 0.2 0.9 0.0 0.5 0.1 0.3 -0.2 0.7 -0.4 0.4 0.3 1 7.5 3.1 10.6
8 Hancock Dawson N 0.1 -0.4 -0.2 -0.1 0 0 -0.6 2 0.0 0.2 -0.2 0.2 -0.2 0.1 -0.4 0.4 0.1 0 5.2 16.8 22
9 Blake-Dickson Blake-Dickson N 0.9 6.6 0.1 0.2 1.1 10.3 -0.8 0.8 0.0 1 0.5 0.4 -0.3 1 0.5 0.7 0.1 0 25.3 7 32.3
11 Szymanski Mercer N -0.3 1.7 -0.4 0.2 1.2 -1 0 1.7 0.0 -1.1 -0.1 -0.4 0.1 0.1 -0.3 0.4 0 -1 10 83.2 93.2

Final Results Leg A

Car # Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A Total
2 Moore Moore E 0 -0.1 0 -0.1 0.2 0.1 -0.1 -0.1 0.1 0 0 0.8
1 Seelenmayer Seelenmayer E 0 -0.1 0 -0.2 -0.4 0.1 -0.5 -0.4 -0.3 -0.2 0 2.2
4 Cabardos Cabardos E -0.2 0.6 0.2 0 -0.1 0.4 0.1 -0.6 -0.4 -0.6 0 3.2
3 Epp Epp E -0.2 -0.6 0 -0.2 0.2 0.2 1.3 -0.1 -8.7 -1.6 0 13.1
                               
5 Leonard Jones I -0.1 0 -0.4 -0.2 4.1 0.1 0.8 1.7 0.3 -0.1 0 7.8
                               
7 Tompsett Dammenier N 0.2 0 0 -0.2 0 0 0.1 0.6 -0.1 0 0 1.2
10 Laye Laye N 0 -0.4 0 -0.1 0 0.5 0.2 0.6 0.2 -0.1 1 3.1
6 Chiu Wong N -0.3 0 0 -0.1 0.1 -0.1 -0.1 -0.2 1.7 0 3 5.6
9 Blake-Dickson Blake-Dickson N -0.3 0.4 1.5 0.2 0.4 1 0.4 -0.2 1.6 1 0 7.0
8 Hancock Dawson N -0.1 -0.7 -1 0.2 -0.1 0.5 -0.1 3.7 8.8 -0.6 -1 16.8
11 Szymanski Mercer N -0.1 -0.8 -1.4 -0.1 -0.4 5 0.4 20 20 15 20 83.2
                               
13 Lantz Lantz S 0 -1.2 -1.7 -0.1 0 1.1 5.8 0 -0.7 -0.1 0 10.7
14 Leskien Leskiien S 0.7 -0.1 0.8 -0.2 0.7 0.8 2.9 6 0.5 2.2 0 14.9
15 Hammond Ballon S 0 0.4 0.4 0.2 0 0.4 0.3 -0.1 20 5.8 0 27.6
12 Henry Hill S -2.8 -0.4 1.3 -2.2 1 20 20 20 16 9.9 0 93.9

Last Updated on 12/2/2006
By Martin Loveridge

Thanks to all the competitors that came out, it was nice to see all the hard work rewarded by turnout with such a depth of talent.

To all our checkpoints:   Roger Sanderson, Christina Chinn, Roy Bennett, Rob Metcalfe, Peter Miller, Steve Van Rees, Frank deKat, Rebecca Sargeant, Jeff Lantz, Julianna Lantz, Mike Hammond, Paula Balloon, Martin Loveridge

I want to say thank you to all of you for doing such a great job at yesterday’s Northern Lights Rally. I appreciate how professionally you all did your jobs.

I would like to extend extra thanks to the two SNATR crews (Jeff and Julianna Lantz and Mike Hammond and Paula Balloon) who sat controls in the second leg. Those extra bodies caught a lot of competitors off guard when they thought they must have hit all the controls in the rally only to find 4 on the last road before the run-in. In fact the best score through those 4 controls was .5 (which is often the winning total for an entire rally) and that was by the last place team.

I would also like to thank Christina Chinn for registration, Roger and Christina for an incredibly thorough green crewing and Martin Loveridge for putting in one of his typical 25 hours days on Wednesday getting everything packaged properly.

It was a great rally to end 2006 with and hopefully a good stepping stone to 2007.

Dennis Wharton