Car # | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | Total |
7 | Moore | Moore | E | 0.1 | 0.2 | 0.3 | -0.4 | -0.4 | 0.3 | -0.2 | 5.3 | 0 | 0 | 0 | 0 | 7.2 |
8 | Seelenmayer | Seelenmayer | E | 0 | 1.4 | 0.1 | -0.1 | 0.1 | 0.5 | -0.9 | -0.1 | 0.1 | 0 | 5.6 | 0 | 8.9 |
6 | Thompson | Jacobs | E | 0 | 0.9 | -0.1 | -0.3 | -0.3 | 0.6 | -0.1 | 6.9 | -0.2 | -0.3 | 0 | 0 | 9.7 |
5 | Epp | Epp | E | 0.3 | 2.5 | -0.4 | 1.2 | -1 | -0.1 | 0.4 | 2 | 4.7 | -0.3 | -0.1 | 0 | 13 |
3 | Sanderson | Chinn | I | 1.2 | 4.7 | 0.4 | -0.3 | 2 | 0.2 | 0 | 12.1 | 1.9 | 3.3 | -0.7 | 0 | 26.8 |
2 | Friedrich | VanRees | I | -1 | 5.2 | 20 | 10.9 | 2.4 | 7 | 1 | 20 | 20 | 20 | 20 | -2 | 129.5 |
4 | Tudor | Chiriac | N | 0 | 0.4 | 0 | -0.2 | -0.1 | 0 | -0.3 | 0.1 | 0 | -0.1 | 0 | 0 | 1.2 |
1 | DeKat | Dowsett | N | 0 | 0.6 | 0.7 | 0.2 | 2.2 | 1.8 | -0.2 | 0.4 | -0.6 | 0.2 | 0.5 | 0 | 7.4 |
Thank you to all the competitors and workers
Harry Pressey for organizing
Checkpoints:
Mike Channon
Dennis Wharton
Peter Miller
Paul Henshal
Last Updated on 10/1/2005
By Martin Loveridge