2005 KWRC Blossom Rally Final Results

Class totals
Car # Driver Navigator Class ClassPos'n A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 A16 A17 Total
3 Seelenmayer Seelenmayer E 1 0 0 0 -0.2 0.2 0 0 0 0 0 0 0.7 -0.1 0.1 0 -0.1 0 1.4
4 Moore More E 2 0 0 -1 -0.2 0 0 0 0 0.1 0 -1 0 0 0 0 -0.1 0 2.4
2 Fenwick Charles E 3 0 0 0 0.2 0.2 0 0 0 5.9 0 -3 1.6 7.1 0 0.3 0.1 0 18.4
1 Epp Wilton E 4 0 0 -1 0.2 0 0 0 0.1 20 -10 0 5.5 -0.1 0 0 0 0 36.9
                                             
12 Friedrich Novak I 1 1 0 0 0.8 -9.9 0 1 0 0 -2 1 0.2 0 -0.1 0 0 0 16.0
11 Leonard Jones I 2 1 0 -1 0.1 0.2 0 14 6 0 20 20 20 20 20 20 20 15 177.3
                                             
16 Tudor Chiriac N =1 0 0 -1 0.3 0 0 0 0 0 0 0 0 -0.1 0 0 -0.1 0 1.5
5 Leclerc O'Halloran N =1 0 0 0 0.3 0 0 0 0 0.1 0 0 0.1 0 0.6 0.3 0.1 0 1.5
9 Sanelli Hibbert N 3 0 -1.1 0 1.2 0.7 -1 1 0 0.9 -1 0 -0.9 2.1 0.1 0 3.2 1 14.2
15 Ross Coomber N 4 4 -0.7 -1 0.1 1.3 -1 2 0 -0.2 -2 0 2.6 -0.1 0.1 -1 0.6 0 17.0
7 Baker Vincent N 5 5 -0.6 -1 0.9 -0.4 -1 2 0 1.6 7 0 0.3 0.6 -0.1 0 -0.8 0 21.3
8 Lynch Vernon N 6 0 -0.4 -1 0.4 0 0 0 2 0.5 -6 0 -0.3 2.8 0.1 -9 -0.5 0 22.7
13 Vernon Waldner N 7 1 -0.4 -1 -0.3 -0.8 -1 -1 0 -0.2 1 0 6.1 0 0.1 20 2.6 -1 36.5
14 Narini Narini N 8 0 0.2 0 0.7 0.2 0 0 0 0.1 1 0 -7.5 31.6 0.2 0 0.2 0 41.7
10 Kelly Disher N 9 0 0.1 -2 0.4 0 0 0 6 0 6 0 20 14.6 0 0 -0.1 0 49.2
17 Glotov Glotova N 10 -1 -1.1 -1 -0.5 -1.4 -1 1 20 11 20 20 20 20 20 20 20 0 177.7
18 Steenburg Steenburg N 11 -3 20 20 20 15 20 0 20 20 20 20 0 15 0.5 1 20 0 214.5
6 Rooke Fischer N 12 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 340.0

Last Updated on 5/14/2005
By Martin Loveridge

A big Thank You to all the people who made the rally happen:
The TA TravelCenter for the use of their excellent facilities ( Cindy )
Roger Sanderson - Checkpoints
Dennis Wharton - Green Crew, checkpoints and scoring
Paul Henshal - Checkpoints and Steward
Ray Felice - Checkpoints
Frank deKat and Rebecca - checkpoints and recruiting
Richard  Griffiths - Checkpoints and radio
Scott Baker - Checkpoints

Notes:
Expert/Intermediate
The 2.38 / 3.31 intersection / no intersection in section was meant to be a trap that self corrected. Since every expert got caught we did route in for CP2. The mirror of D-C in the strait line map was
unintentional and there was no clue that it was a mirror. Also a couple of roads were missing on the map so that made plotting a little more difficult.

Novice
A typo in the clock faces had a . Instead of a : which confused at least one crew. We did route in for every novice at the next control.

Despite the instruction glitches I hope everybody had fun.
Thanks for coming out - Brian and Martin