Car # | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | Total |
4 | Seelenmayer | Seelenmayer | E | 0 | 0 | 0 | 0 | 0 | -0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
3 | Moore | More | E | 0 | 0 | 0.1 | 0 | 0 | 1.4 | 0.2 | 0 | 0 | 0.1 | 0.1 | -0.1 | 0 | 2.0 |
2 | Epp | Epp | E | 0 | 1.1 | 0.4 | 0 | 2.5 | 0.2 | 0.2 | -0.1 | 20 | -0.9 | -0.6 | 0 | 0 | 26.0 |
1 | Thomas | Cady | E | 1 | 1.4 | 0 | 0 | 0.3 | 20 | -1.4 | 2.8 | -0.8 | 0 | 0.1 | 0 | 0 | 27.8 |
13 | Friedrich | VanRees | I | 1 | 4.1 | 0 | 0 | -0.4 | 1.5 | -0.4 | -0.4 | 1.2 | -1.3 | 1.6 | -1.2 | 1 | 14.1 |
6 | Sanderson | Chinn | I | 3 | 5.5 | 0 | 0 | 3.6 | 0.4 | 0.9 | -0.2 | 20 | 7 | -0.4 | 0.3 | 0 | 41.3 |
5 | Horne | Samitov | I | 3 | 11.9 | 0 | 0 | 20 | -1 | -0.4 | 0 | 20 | 1.3 | -1.1 | 0 | 0 | 58.7 |
10 | Tudor | Chiriac | N | 0 | 0 | -0.1 | 0 | 0.5 | 0 | 0 | -0.1 | -0.2 | -0.1 | 0 | -0.1 | 0 | 1.1 |
8 | Leclerc | O'Halloran | N | 0 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.3 | -0.1 | -0.1 | 0 | 0.6 | 0 | 0 | 1.4 |
11 | Lynch | Vernon | N | -1 | -0.2 | -0.3 | -1 | 1.4 | 0.8 | -0.5 | -0.3 | -0.5 | 0.2 | -0.8 | -0.4 | 1 | 8.4 |
9 | Maryan | Petr | N | -1 | 0.7 | 0.2 | 1 | 4.8 | 0.1 | -0.1 | 0.2 | -0.8 | -0.7 | -1.1 | -0.2 | -1 | 11.9 |
12 | Dammeier | Dammeier | N | 15 | -0.5 | -0.4 | 0 | 0.5 | 2.2 | 1.6 | 0.1 | 20 | 1.5 | -0.6 | 0.6 | 0 | 43.0 |
Last Updated on 7/16/2005
By Martin Loveridge
Thanks to all of the workers and competitors.
Mike Channon - Organizer
Frank deKat and Rebecca Sargent
Dennis Wharton
Harry Pressey
Brian Harrison
Peter Miller