| Car # | Driver | Navigatior | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | Total |
| 1 | Seelenmayer, Dietmar | Seelenmayer, Kurt | E | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.1 | 7.8 | 1.5 | 0.1 | 0.1 | 0.0 | 0.0 | 11.8 |
| 2 | Thompson, Garth | Jacobs, Brooke | E | 0.0 | -0.9 | 0.0 | -9.8 | 0.0 | 0.0 | 0.6 | 1.9 | -7.3 | -0.3 | 20.0 | 20.0 | -4.0 | 0.0 | 64.8 |
| 3 | Friedrich, Joh. | Huber, Ryan | I | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 7.2 | 0.0 | -0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 7.8 |
| 5 | Moore, Paul | Moore, Rita | I | -1.0 | -0.1 | -0.1 | 2.4 | 1.5 | -0.2 | -0.4 | 0.4 | 0.3 | -1.0 | 20.0 | 0.1 | 0.0 | 0.0 | 27.5 |
| 4 | Vanos, John | Ockwell, Alan | I | 0.0 | -0.1 | 0.1 | 0.6 | 20.0 | 0.1 | 8.7 | 0.1 | 0.1 | -0.1 | 20.0 | 0.0 | -0.3 | 0.0 | 50.2 |
| 17 | Thirumurucan, Atchuthon | Merrithew, Scott | I | 0.0 | -1.3 | -0.7 | 3.4 | 20.0 | 14.1 | 4.1 | -2.5 | 3.9 | -1.0 | 20.0 | 20.0 | 20.0 | -7.0 | 118.0 |
| 15 | Leonard, Paul | Jones, David | N | 0.0 | -0.2 | 0.1 | 0.0 | 0.1 | 0.2 | -0.1 | 0.0 | 0.2 | 0.1 | 0.1 | 0.2 | -0.1 | 0.0 | 1.4 |
| 6 | Riddle, Nathan | Tran, Hung | N | -1.0 | -0.2 | -0.2 | 0.4 | -0.2 | 0.0 | -0.1 | -0.4 | 0.5 | 0.0 | 0.0 | -0.1 | -0.1 | 0.0 | 3.2 |
| 18 | Horne, William | Sikora, Thomasz | N | 0.0 | -0.4 | -0.1 | -0.9 | -0.1 | -0.1 | 0.1 | -0.1 | -0.4 | -1.2 | 0.5 | -0.2 | 0.3 | 0.0 | 4.4 |
| 12 | Sinclair, Rob | Chen, Niki | N | -1.0 | -1.7 | 0.1 | -0.4 | 0.2 | 0.2 | -1.0 | -0.2 | 0.2 | -1.0 | -0.2 | -0.2 | -0.3 | 0.0 | 6.7 |
| 14 | Tudor, Horia | Chiriac, Mihai | N | -1.0 | -1.0 | -0.1 | -0.7 | -0.4 | -0.2 | -0.6 | -1.1 | -1.4 | -0.8 | -0.1 | -0.1 | -0.3 | 0.0 | 7.8 |
| 7 | Hibbert, Norman | Hahn, Tina | N | 0.0 | -0.2 | 2.4 | 1.4 | -0.9 | 0.6 | -0.1 | 0.3 | 0.1 | 0.1 | 0.8 | 0.3 | 0.1 | -1.0 | 8.3 |
| 10 | Bain, Shawn | Gallagher, Rick | N | 5.0 | -2.0 | -0.2 | 0.2 | -0.3 | -0.3 | -0.1 | -0.2 | 0.4 | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 | 9.1 |
| 11 | Dowsett, Adam | Deacon, Christiaan | N | 1.0 | 1.2 | 20.0 | 15.0 | -2.5 | -1.1 | -1.6 | -1.2 | 0.7 | -1.5 | -2.1 | -1.5 | -0.7 | 17.0 | 67.1 |
| 16 | Thompson, Gray | Thompson, Matthew | N | 0.0 | -2.1 | -0.3 | -1.8 | 0.5 | -0.7 | -1.0 | 0.1 | 20.0 | 20.0 | 15.0 | -0.2 | -0.3 | -7.0 | 69.0 |
| 13 | Lennox, Jane | Schafrick, Nina | N | 1.0 | 14.5 | 3.0 | 9.1 | -1.2 | 0.3 | 0.1 | -2.5 | 20.0 | 20.0 | 6.8 | 0.4 | 0.1 | -1.0 | 80.0 |
| 9 | Krichbaum, Adam | Desroches, Kait | N | -2.0 | -2.0 | 5.5 | 0.5 | 0.2 | -0.5 | -1.0 | -1.6 | 0.3 | -1.7 | 20.0 | 20.0 | 20.0 | 12.0 | 87.3 |
| 8 | Stewart, Nik | Thomas, Cody | N | 6.0 | -1.6 | 9.2 | 12.8 | 0.2 | -0.1 | -0.3 | -3.3 | 8.2 | -1.0 | 20.0 | 20.0 | 20.0 | 15.0 | 117.7 |
Thanks to all the organizers and workers.
Mike Channon for the route and instructions, CP's 2 & 9
Roger Sanderson and Martin Loveridge - Greencrew, printing, Start,
CP4, CP7, CP11, Finish
Christina Chinn - Registration, CP7, Finish and scoring
Frank deKat CP1
James King CP1 & CP 12
Paul Henshall CP's 3 & 8
Harry Pressey CP's 4 & 10
Peter Miller CP's 6 & 13
We hope the competitors had fun with what is arguably the hardest navigational event in the series. We did our best to make it challenging without making it too frustrating. KWRC appreciates the competitors who come to our events.
Last Updated on 7/17/2004
By Martin Loveridge