Ski Country 2004 Final Results

Car # Driver Navigator Class A1 A2 A4 A8 B1 B2 B3 B4 B5 B6 B7 B Total A Total Total  
10 Ben Cady David Cady E 0.0 0.1 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1 0.4 Tie Breaker - Most Zeros 1'st Expert
12 Dietmar Seelenmayer Kurt Seelenmayer E 0.0 0.0 -0.1 0.0 -0.2 0.0 0.0 0.0 0.1 0.0 0.0 0.3 0.1 0.4  
15 Garth Thompson Brooke Jacobs E 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 0.0 0.3 0.0 0.0 0.5 0.0 0.5  
23 Joh Friedrich Ryan Huber I 0.0 0.1 0.0 0.0 -0.2 0.0 0.1 -0.3 0.2 0.0 0.0 0.8 0.1 0.9 1'st Intermediate
11 Paul Moore Rita Moore I -0.8 -0.1 0.4 0.0 0.0 0.0 0.1 -0.3 0.2 0.0 0.0 0.6 1.3 1.9  
4 John Vanos Iain MacAurthur I 0.0 -0.1 -0.4 0.0 0.1 0.0 -1.1 -1.1 0.1 0.0 0.0 2.4 0.5 2.9  
24 Rob Kiff Dylan Maber I -0.3 0.0 -0.3 0.0 0.3 0.0 -1.0 -1.0 0.1 0.0 0.0 2.4 0.6 3.0  
6 Matt Barnes Alexandre Korovkine N -0.2 0.3 -0.2 0.0 0.0 -0.1 0.0 -0.3 0.1 0.0 0.0 0.5 0.7 1.2 1'st Novice
21 Anet Tascioglu Arthur Chiang N 0.0 0.0 0.7 0.0 0.0 0.3 0.0 -0.2 -0.1 0.0 0.0 0.6 0.7 1.3  
16 Toby Link Tim Potocic N -0.2 0.3 0.3 0.0 0.0 -0.3 0.3 -0.8 0.2 0.0 0.0 1.6 0.8 2.4  
22 Nathan Riddle Cynthia Lee N 0.3 0.2 1.5 0.0 0.0 0.0 0.0 -0.4 0.1 0.0 0.0 0.5 2.0 2.5  
7 Luke Totzke John Schropp N 0.7 0.7 0.5 0.0 0.0 -0.6 -0.2 0.0 0.3 0.0 0.0 1.1 1.9 3.0  
27 James King Jen Bryant N 1.9 0.7 -1.0 0.0 0.0 0.0 -0.5 -1.3 -0.2 0.0 0.0 2.0 3.6 5.6  
1 Adam Krichbaum Kait Desriches N 0.0 3.7 -1.4 0.0 0.0 -0.2 -0.2 -0.8 0.0 0.0 0.0 1.2 5.1 6.3  
9 Jacob Soltysinski Matt Michniewicz N 0.6 -0.1 -1.2 0.0 0.0 -1.5 4.0 -2.2 -0.4 0.0 0.0 8.1 1.9 10.0  
14 Doug Tompsett Patric Kerby N -0.3 0.0 7.4 0.0 0.0 0.0 -0.1 -0.2 0.1 0.0 -2.0 2.4 7.7 10.1  
13 Peter Jaroz Mark Newell N 1.2 4.9 2.2 0.0 0.0 2.3 1.0 -0.3 0.6 0.0 1.0 5.2 8.3 13.5  
19 Rob Marques Dean Lee N 1.0 -1.7 2.1 0.0 0.0 0.3 0.9 -1.2 -0.5 0.0 7.0 9.9 4.8 14.7  
3 Doug Lovegrove Joe Soles N 8.3 0.4 0.3 0.0 0.0 -3.9 -2.0 -2.8 -0.3 0.0 -1.0 10.0 9.0 19.0  
8 Adam Dowsett Michael Hilborn N 8.9 0.4 0.0 0.0 0.0 -2.9 -2.1 -3.1 -0.1 0.0 11.0 19.2 9.3 28.5  
2 John Bilewicz Chris Maloney N -2.4 -0.3 3.8 0.0 0.0 15.0 -1.8 -3.4 -0.1 0.0 -3.0 23.3 6.5 29.8  
20 Vito Tulpiano Joey McMullan N 8.8 16.4 13.1 0.0 0.0 0.0 2.6 -0.2 0.1 0.0 -5.0 7.9 38.3 46.2  
25 Yitzhac Behar Khalid ElBrouse N -33.0 -3.1 -24.4 0.0 0.0 20.0 0.3 -2.1 20.0 0.0 6.0 3.0 60.5 63.5  
5 Eddy Sword Natalie Tweedie N 12.0 0.4 0.8 0.0 0.0 -23.9 -15.3 -20.9 -2.9 0.0 -31.0 94.0 13.2 107.2  
18 Matt Cutler Zenon Harley N -33.0 -3.1 -24.4 0.0 0.0 20.0 -0.5 -3.2 20.0 0.0 -3.0 46.7 60.5 107.2  
17 Kimberly Keba Sean Cathcart N -33.0 -3.1 -24.4 0.0 0.0 -23.9 -15.3 -20.9 -2.9 0.0 -31.0 94.0 60.5 154.5  
26 Murray Dammeier Ann Tweedie N -33.0 -3.1 -24.4 0.0 0.0 -23.9 -15.3 -20.9 -2.9 0.0 -31.0 94.0 60.5 154.5  

Last Updated on 3/7/2004
By Martin Loveridge