Northern Lights 2004 Final Results

Car #
Driver
Navigator 
  A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 Total
7 Leonard, Paul Jones, Dave N 2.0 -0.1 -0.1 -0.1 0.4 0.0 0.1 3.8 0.2 0.0 0.0 -1.0 7.8
3 deKat, Frank Sargeant, Rebecca N 0.2 0.6 0.9 0.7 0.4 2.9 0.0 0.0 2.1 0.8 0.5 0.0 9.1
5 Crawley, Brian Crawley, Barbara N 1.7 3.5 0.8 -0.5 0.0 0.2 0.8 0.8 2.3 2.4 1.0 0.0 14.0
1 Cathcart, Sean Keba, Kimberly N -1.3 2.3 -0.4 0.6 2.7 5.1 -0.3 -0.3 0.1 2.3 0.1 0.0 15.5
6 Tudor, Horia Vilcan, Vidrel N 0.2 1.0 1.0 -3.2 0.2 -0.4 1.0 -2.7 -1.2 4.7 -1.0 0.0 16.6
2 Blake-Dickson, Kirk Blake-Dickson, David N -3.2 2.0 2.3 -2.3 -0.2 1.4 -0.1 -3.3 12.4 -0.1 -1.6 0.0 28.9
9 Sikoce, Tom Horne, William I -1.2 0.9 0.3 -0.1 0.4 0.1 0.7 0.8 20.0 15.0 1.0 0.0 40.5
8 Neil, Gary Chinn, Christina I 0.1 2.9 4.3 20.0 20.0 1.8 0.6 -0.4 -0.2 0.7 4.0 -1.0 56.0
4 Dowsett, Adam Lennox, Jane N x x x x x x x x x x x x DNF

A low turnout but a fun rally nevertheless
 

Thanks to Harry for Organizing and to the following

Checkpoints
Roger
Dennis
Joh.
Paul
Martin
Mike

Christina for registration
Kurt and Dietmar for Greencrew

Last Updated on 10/16/2004
By Martin Loveridge